The Box Family
Scientific Name: | Acer negundo |
Location: | North America |
Dried Weight: | 30lbs/ft3 |
Janka Hardness: | 720lbf |
Crushing Strength: | 4,950lbf /in2 |
Box Elder has a heartwood that is grayish/yellowish brown and the sapwood is pale white. The grain is straight and it has a fine even texture. The end grain is diffuse-porous. Box Elder is rated as non-durable to perishable when it comes to decay.
Scientific Name: | Eucalyptus hemiphloia |
Location: | Australia |
Dried Weight: | 70lbs/ft3 |
Janka Hardness: | 3,300lbf |
Crushing Strength: | 11,300lbf /in2 |
There is no information at the present time.
Scientific Name: | Eucalyptus melliodora |
Location: | eastern Australia |
Dried Weight: | 67lbs/ft3 |
Janka Hardness: | 2,900lbf |
Crushing Strength: | not available |
Yellow Box has a heartwood that ranges from a light pink to golden brown color. The sapwood is a pale gray.